WHAT IS LEGENDARY SIGNATURES INC ?
THE LEGENDARY SIGNATURES INC COLLECTION IS A HONESTLY ACQUIRED....
PRIVATE PROJECT ....
SOME FACTS ......
THE MAIN BODY OF THIS PROJECT CONSIST OF 282 LEGENDARY SIGNATURES
THIS PORTION OF THIS COLLECTION IS NOW FOR SALE
124 GRADED ...117 AT BGS 9.5 OR BETTER / 158 RAW AWAITING GRADING
*****************************
QUESTIONS ?????
MY INVENTORY
2003-04 Upper Deck Legends Legendary Signatures
| Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | RAW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artis Gilmore | AG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 OF 7 | 0 | 6 |
| Alonzo Mourning | AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 OF 3 | 0 | 4 |
| Bob Cousy | BC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 OF 6 | 0 | 3 |
| Bill Laimbeer | BL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 OF 7 | 0 | 5 |
| Bill Russell SP | BR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 OF1 | 3 | 1OF 2 | 1 | 0 | 4 |
| Bill Sharman | BS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 OF 5 | 0 | 5 |
| Bill Walton | BW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 OF 7 | 0 | 5 |
| Chuck Daly | CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 OF 3 | 0 | 5 |
| Cazzie Russell | CR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 OF 4 | 0 | 4 |
| Billy Cunningham | CU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 OF 2 | 0 | 3 |
| David RobinsonP | DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 OF 5 | 0 | 2 |
| Dave Cowens | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 OF 4 | 0 | 5 |
| Darryl Dawkins | DD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 OF 4 | 0 | 8 |
| Darrell Griffith | DG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 OF 6 | 0 | 4 |
| Dennis Johnson | DJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 OF 9 | 0 | 2 |
| Dennis Rodman | DR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 OF 3 | 0 | 4 |
| David Thompson | DT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 OF 6 | 0 | 4 |
| Elvin Hayes | EH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 OF 4 | 0 | 4 |
| George Gervin | GG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 OF 7 | 0 | 5 |
| George Mikan | GM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 15 | 3 OF 22 | 3 OF 3 | 0 |
| Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | RAW |
| Isiah Thomas | IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 OF 9 | 0 | 4 |
| Jamaal Wilkes | JA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 OF 9 | 0 | 6 |
| Julius Erving SP | JE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 OF 2 | 0 | 2 |
| John Stockton SP | JS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 OF 5 | 0 | 2 |
JamesWorthy EXCH | JW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 OF 7 | 0 | 4 |
| K.C. Jones | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 OF 4 | 0 | 5 |
| Kurt Rambis | KR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 OF 8 | 1 OF 1 | 5 |
| Larry Bird SP | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 OF 2 | 0 | 4 |
| Magic Johnson SP | MA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 OF 7 | 0 | 2 |
| Michael Cooper | MC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 OF 3 | 0 | 5 |
| Coop Cooper | MC1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 OF 3 | 0 | 1 |
| Michael Jordan SP | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 OF35 | 5 OF 6 | 0 |
| Maurice Cheeks | MO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 OF 5 | 0 | 3 |
| Patrick Ewing | PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1OF1 | 4 | 3 OF 6 | 0 | 3 |
| Pat Riley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 OF 3 | 0 | 4 |
| Robert Parish | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 OF 3 | 0 | 4 |
| Spud Webb | SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 OF 9 | 0 | 3 |
| Tommy Heinsohn | TH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 OF 8 | 0 | 4 |
| Walt Frazier | WF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 OF 4 | 0 | 6 |
| Willis Reed | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 OF 4 | 0 | 4 |
| Player | # | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10 | RAW |
| Wes Unseld | WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 OF 4 | 0 | 5 |
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 43 | 154 | 108 OF 255 | 9 OF10 | 158 | |
***********************************************
2003-04 LEGENDS
CURRENT PRICE PER BOX :$ 179.00
NO CASES AVAILABLE ANYMORE
MAYBE 2 LEGENDARY SIGNATURES A BOX...MAYBE 1...or NONE
PLEASE SEE A BOX BREAK RESULT BELOW
IT's IMPOSSIBLE TO DUPLICATE THIS COLLECTION
GREAT INVESTMENT ,,,TO HOLD ....OR TO RE-SALE
PLEASE SUBMITT OFFERS

2003-04 Upper Deck Legends NBA Basketball Cards
Packs Per Box: 24 Packs
Cards Per Pack: 5 Cards Per Pack
45 Rookie Impressions (1:8, #'d to 1999 or 999)
15 2004 NBA Draft Redemptions (1:24)
Parallels
45 Rookie Impressions Throwbacks (#'d to 100)
15 2004 NBA Draft Redemptions Throwbacks (1:380, #'d to 100)
Inserts ( 1:12)
12 Rookie Impressions Dual Autos
12 Rookie Impressions Dual Autos Throwback (#'d to 25)
41 Legendary Signatures
29 Legendary Inscriptions (#'d to 100)
36 Championship Numbers (#'d to jersey number or decade of player's championship)
18 Championship Teammates Dual (#'d to 25)
10 Championship Teammates Triple (#'d to 5)
MASTERCOLLECTOR@LEGENDARYSIGNATURESINC.COM
2003-04 LEGENDS
BOX BREAK
PACKS PER BOX : 24 ( 16 OF CURRENT PLAYERS , 8 OF LEGENDS )
CARDS PER PACK : 5
BASIC SET (CURRENT PLAYERS ): 90 CARDS
BASIC SET ( CURRENT PLAYERS ) COMPLETION : 84.4 PERCENT ( 76 OF 90 CARDS)
DUPLICATES : 0
BASIC SET ( LEGENDS ) : 90 CARDS
BASIC SET ( LEGENDS ) COMPLETION : 42.2 PERCENT ( 38 OF 90 CARDS )
DUPLICATES : 0
ROOKIE IMPRESSIONS SUBSET CARDS
( 3 TOTAL EQUALS SPECIFIED 1:8 INSERTION RATE )
KENDRICK PERKINS LEVEL 2 ( #105 , NUMBERED 1912/1999 )
TRAVIS OUTLAW LEVEL 2 ( # 109 , NUMBERED 1635/1999 )
ALEKSANDAR PAVLOVIC LEVEL 2 ( # 113 , NUMBERED 0350/1999 )
2004 NBA DRAFT REDEMPTION TRADE CARDS
( 1 TOTAL EQUALS SPECIFIED 1: 24 INSERTION RATE )
DRAFT PICK # 2 ( # 137 , EMEKAR OKAFOR )
AUTOGRAPHED CARDS
( 2 TOTAL EQUALS SPECIFIED 1:12 INSERTION RATE )
WALT FRAZIER LEGENDARY SIGNATURES ( LS-WF )
GILBERT ARENAS SIGNS OF A FUTURE LEGEND ( FL-GA )
THATS A FULL BOX BREAK...
I HAVE 158 RAW LEGENDS & 124 BGS GRADED...282 CARDS
THESE CARDS ARE PULLED AT THE RATE OF ABOUT 1 PER BOX
1 BOX IS PRICED $179.00
DO YOUR MATH......
IT IS IMPOSSIBLE TO REPRODUCE THIS COLLECTION
TRULY ONE OF KIND
THE MASTER COLLECTOR's Friends